S11 Android 9.0 4G Smartphone 6.3″Waterdrop Display 4GB 64GB 3300mAh Helio P22 13MP Dual Camera Fingerprint smartphone
General |
|
Brand | LEAGOO |
Model | S11 |
Color | Black , Green |
System |
|
Operating System | Android 9.0 |
CPU | MT6762(P22) Octa Core 2.0GHz |
RAM | 4GB |
ROM | 64GB |
Extended Storage | Support up to 128GB |
Display |
|
Screen Size | 6.3″ HD+ IPS 19:9 Waterdrop Full View Display |
Screen Resolution | 1520*720 |
|
|
Network |
|
Cellular | GSM/CDMA/TD-SCDMA/WCDMA/FDD-LTE/TDD-LTE |
Frequency | GSM: B2/B3/B5/B8, CDMA: BC0 |
WCDMA:B1/B2/B4/B5/B8, TD-SCDMA:B34/B39 FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20 TDD-LTE:B38/B39/B40/B41
|
|
Bluetooth | Yes |
WiFi | Yes |
GPS | Yes |
Camera |
|
Camera Type | Three Cameras (One Front Dual Back) |
Back Camera | 13.0MP+2.0MP |
Front Camera | 8.0MP |
Video Recording | Yes |
Connectivity |
|
SIM Card Slot | 2 Nano SIMs or 1 Nano SIM + 1 TF card |
TF Card Slot | Yes |
Micro USB Slot | Yes |
Audio Output | Yes |
Microphone | Supported |
Speaker | Supported |
Media |
|
Video Format | AVI, 3GP, MP4, MKV, MOV,FLV and other video formats, up to 1080p / 30fps |
Audio Format | MP3, M4A, AAC, MKA, AMR,AWB,MIDI,OGG |
Image Format | JPEG, BMP, GIF,PNG etc. |
FM radio | Yes |
Language & Feature |
|
Language |
Japanese, Chinese (Traditional), Chinese (Simplified), Chinese (Hong Kong), Indonesian, Malay, Catalan, Czech, Danish, Portuguese, Roman, Slovak, Slovenian, Finnish Swedish, Vietnamese, Turkish, Greek, Arabic, Urdu, Hebrew (Israel), Armenian, Ukrainian, Serbian, Russian, Kazakh, Bulgarian, French, Filipino, Spanish (USA), Spanish, English (UK), English (US), Estonian, German (Switzerland), German (Austria), etc. |
Additional Features | 4G, WIFI, GPS, Bluetooth, Gesture Sensing, Smart Wake, EBook, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, Google Play Store, Tethering & Portable Hotspot, Touch ID, etc. |
Battery |
|
Battery Type | Detachable |
Capacity | 3300mAh |
Talk Time | According to Use |
Charger | 5V 2A, CE European Standard |
Dimension & Weight (Main Product) |
|
Dimension | 76.7*158.3*8.55mm |
Weight | 160g |
Package Contents |
|
1 × Phone | |
1 × TPU case as gift | |
1 × EU Charger |
|
1 × USB Cable | |
1 × User Manual |
Additional information
Brand Name | LEAGOO |
---|---|
Battery Type | Not Detachable |
ROM | 64GB |
Standby Time | Other |
Front Camera Quantity | 1 |
Optical Zoom | No |
Screen Material | IPS |
Rear Camera Pixel | 13MP |
Item Condition | New |
Operation System | Android |
Display Resolution | 1520X720 |
RAM | 4G |
Battery Capacity(mAh) | 3300 |
Rear Camera Quantity | 2 |
Design | Bar |
Fast Charging | Quick Charge 4.0 |
Biometrics Technology | Fingerprint Recognition |
SIM Card Quantity | 2 SIM Card |
Charging Interface Type | Type-C |
Phone Type | Smart Phones |
Front Camera Pixel | 8MP |
3.5mm Headphone Port | No |
Wireless Charging | No |
Screen Type | Water Drop Screen |
Touch Screen Type | Capacitive Screen |
Language | 其它(Other) |
CPU Core Quantity | Octa Core |
Cellular | Others |
Display Proportions | 19:9 |
NFC | No |
Release Date | 2019 |
CPU Model | MTK |
Unlock Phones | Yes |
Type | Smart 4G+ network,support VoLte |
Display Size | 6.3 inches HD+ IPS display |
Battery | 3300mAh |
Rapid Charge | 5V2A Rapid Charge |
System | Latest Android 9.0 operating system |
Fingerprint | Rear Fingerprint |
Data Cable | TYPE-C 2.0 |
Camera | 8M FF+13MP AF {One Front Dual Back} |
Reviews
There are no reviews yet.