22 inch 24 inch 60Hz/75Hz LED/IPS HD Gaming 21.5/23.8″ Inch LCD/MVA Computer Flat panel display VGA/HDMI Interface
- Ultra Slim Design. OS Compatibility- Windows 10, Windows 8, Windows 7, macOS High Sierra, macOS Sierra, OS X El Capitan
- Ultra Slim Profile Contemporary Sleek Design Slim Bezel with ,Metal base ; Dynamic Contrast Ratio: 3,000 : 1
- HDMI and VGA Up to 75Hz refresh Rate. Brightness: 250 cd/m2, colors: 16.7M (6-bit Hi-FRC)
- Blue Light Shift Reduce your monitors blue light to protect you from eye fatigue, irritation and strains. This enables you to work on you documents, watch movies, or play games more comfortably for extended periods.
24 inch Flat panel display:
Size: | 24(23.8) |
Color: | white |
Luminance: |
250cd/m² |
Energy Efficiency: | low power consumption |
Refresh Rate: | 75Hz |
Panel Type: | IPS/MVA screen |
Resolution: | 1920*1080 |
Visible Angle: | 178°/178° |
High Dynamic Comparison: | 30000000:1 |
Response Time: | 2ms (Grey To Grey) |
Interface Type: | VGA/HDMI |
Brand: | HUGON |
Dot pitch: | 0.2483×0.2483mm |
Panel type: | LED/LCD |
Power Specifications: | 100V-240V(DC) UK,AU,US,EU |
22 inch Flat panel display:
Size: | 22(21.5) |
Color: | white |
Luminance: |
250cd/m² |
Energy Efficiency: | low power consumption |
Refresh Rate: | 60Hz |
Panel Type: | IPS/MVA screen |
Resolution: | 1920*1080 |
Visible Angle: | 178°/178° |
High Dynamic Comparison: | 30000000:1 |
Response Time: | 4ms (Grey To Grey) |
Interface Type: | VGA/HDMI |
Brand: | HUGON |
Dot pitch: | 0.2483×0.2483mm |
Panel type: | LED/LCD |
Power Specifications: | 100V-240V(DC) UK,AU,US,EU |
Additional information
Brand Name | HUGON |
---|---|
Display Ratio | 16:9 |
Display Size | 22" |
Resolution | 1920 x 1080 |
Products Status | Stock |
Horizontal Viewing Angle | 178° |
Black and White Response Time | 2 ms |
Model Number | X22/X24 |
Screen Type | LED |
Panel Type | IPS |
Application | Desktop |
Vertical Viewing Angle | 178° |
Built-in Speaker | No |
Brightness | 250cd/m |
Contrast Ratio | 1600:1 |
Launch Date | 2017 |
Pixel Pitch | 0.248mm |
Response Time | 4ms |
Refresh rate | 60Hz |
Interface Type | HDMI |
Reviews
There are no reviews yet.