Jeans Men Mens Modis Big Flared Jeans Boot Cut Leg Flared Loose Fit high Waist Male Designer Classic Denim Jeans Pants
Roll over image to zoom in
$43.48 – $49.77
Note: If you don’t know the size you need, follow the tips above to measure your actual waistline (measuring the distance from A-B, then multiplying by 2), then select the corresponding size against the size table.
ABOUT SIZE | |||||||||
Data error:+1-2cm Linch=2.54cm | |||||||||
SIZE Chart(Not US/EU SIZE) | |||||||||
size | Waist | Hip | Length | Cuff | |||||
unit | cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 74 | 29.1 | 96 | 37.8 | 106 | 41.7 | 46 | 18.1 | |
29 | 76 | 29.9 | 98 | 38.6 | 107 | 42.1 | 47 | 18.5 | |
30 | 78 | 30.7 | 100 |
39.4 | 108 | 42.5 | 48 | 18.9 | |
31 | 82 | 32.3 | 102 | 40.2 | 109 | 42.9 | 49 | 19.3 |
|
32 | 84 | 33.1 | 104 | 40.9 | 110 | 43.3 | 50 | 19.7 | |
33 | 88 | 34.6 | 108 | 42.5 | 110 | 43.3 | 50 | 19.7 | |
34 | 92 | 36.2 | 112 | 44.1 | 111 | 43.7 | 51 | 20.1 | |
36 | 96 | 37.8 | 116 | 45.7 | 112 | 44.1 | 52 | 20.5 | |
38 | 100 | 39.4 | 118 | 46.5 | 113 | 44.5 | 53 | 20.9 | |
40 | 104 | 40.9 | 122 | 48.0 | 114 | 44.9 | 54 | 21.3 |
​
Additional information
Brand Name | LFSZY |
---|---|
Origin | CN(Origin) |
Closure Type | Zipper Fly |
Waist Type | MID |
Decoration | Pockets |
Pattern Type | Solid |
Material | Denim |
Model Number | DMNZK0527 |
Gender | MEN |
Jeans Style | Flare Pants |
Wash | Light |
Fit Type | Loose |
Style | Casual |
Item Type | JEANS |
Thickness | Midweight |
Fabric Type | Stripe |
Denim fabric | conventional denim |
Size | 28 29 30 31 32 33 34 36 38 40 |
Length | trousers |
Trousers mouth style | horn biker jeans |
Pants type | big horn type |
color | Dark blue Light blue Black |
Pants placket | zipper opening |
style1 | streetwear |
style2 | Jeans Men |
style3 | Jeans |
style4 | Men Jeans |
style5 | Jeans For Men |
Reviews
There are no reviews yet.