No products in the cart.
Pro Face ID 6.18Inch 19:9 U-notch Display Android 8.1 2GB RAM 16GB ROM MT6739 3300mAh Battery 8MP+5MP 4G Smartphone
![]() |
oukitel C12 Pro | ||
![]() |
|||
OS: Android 8.1 | CPU: MT6739 Quad Core | ||
![]() |
|||
Resolution: 996×480 pixels | Display: 6.18inch | ||
![]() |
|||
RAM: 2GB | Front camera: 5.0MP | ||
![]() |
|||
ROM: 16GB(About 12GB available) | Rear camera: 8.0MP+2MP |
||
![]() |
|||
Battery: 3300mAh | Slot: 2 x SIM slot | ||
![]() |
|||
Accessroies
1 x Cell phone 1 x Charger (EU Charger )
1 x USB Cable
1 x User Manual
|
Network:
2G: GSM 850/900/1900/2100 MHz
3G: WCDMA 900/1900/2100 MH 4G:FDD-LTE B1/B3/B7/B8/B20
|
Basic Information | |
Model | Oukitel C12 Pro |
Band | 2G: GSM 850/900/1800/1900 MHz |
3G: WCDMA 2100/900 MHz | |
4G: FDD-LTE B1/B3/B7/B8/B20 | |
SIM Card | 2x sim Card Slot |
Service Provide | YES |
Style | Bar |
System | |
OS | Android 8.1 |
CPU | MT6739 Quad Core |
RAM | 2GB |
ROM | 16GB(About 12 GB Available,the system will occupy about 4GB Storage, please check this and we donot accept dispute about this) |
Screen | |
Display Size | 6.18 inch |
Resolution | 480*996 pixels |
Camera | |
Back Camera | 8MP+2MP |
Front Camera | 5.0MP |
Connectivity | |
Bluetooth | Bluetooth 4.0 |
WIFI | 802.11 b/g/n |
General | |
Language | English, German, French, Italian,Spanish ,Russian, Portuguese,etc. |
Card extend | Support TF card |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Other features | WiFi, Bluetooth, Email, Messaging,Wallpapers, Calendar, Calculator, Clock, Camera, Play Store , etc. |
Accessories | 1 x Cell phone |
1 x Charger(EU plug) | |
1 x User Manual | |
1 x USB Cable |
&nbs
Additional information
Brand Name | OUKITEL |
---|---|
OUKITEL Model | C12 Pro 2GB 16GB |
Battery Type | Not Detachable |
Rear Camera Quantity | 2 |
Design | Bar |
ROM | 16G |
Standby Time | Up To 48 Hours |
Front Camera Quantity | 1 |
Fast Charging | Nonsupport |
Biometrics Technology | Fingerprint Recognition |
Optical Zoom | No |
Rear Camera Pixel | 8MP |
Item Condition | New |
Operation System | Android |
SIM Card Quantity | 2 SIM Card |
Display Resolution | 996X480 |
Charging Interface Type | Type-C |
RAM | 2g |
Phone Type | Smart Phones |
Display Size | 6.18'' |
Front Camera Pixel | 5MP |
3.5mm Headphone Port | YES |
Wireless Charging | No |
Screen Type | Full Screen |
Touch Screen Type | Capacitive Screen |
Language | Turkish |
Battery Capacity(mAh) | 3300mAh |
Screen Material | LCD |
Release Date | 2018 |
Unlock Phones | Yes |
Model | Oukitel C12 Pro |
2G | GSM 850/900/1800/1900 MHz |
3G | WCDMA 2100/900 MHz |
OS | Android 8.1 |
CPU | MT6739 Quad Core |
4G | FDD-LTE B1/B3/B7/B8/B20 |
Reviews
There are no reviews yet.