Measurement In CM | ||||
Bust | Waist | Hips | Length | |
S | 84 | 68 | 90 | 115 |
M | 88 | 72 | 94 | 117 |
L | 94 | 78 | 100 | 119 |
XL | 100 | 84 | 106 | 121 |
Measurement In Inch | ||||
Bust | Waist | Hips | Length | |
S | 33.1 | 26.8 | 35.4 | 45.3 |
M | 34.6 | 28.3 | 37.0 | 46.1 |
L | 37.0 | 30.7 | 39.4 | 46.9 |
XL | 39.4 | 33.1 | 41.7 | 47.6 |
Model Show – Green
Girl wearing real clothes taking photos
Model size: Height 175cm; Weight: 52kg
Bust-Waist-Hip: 90-62-93 cm ; Wear S size
Transparent plastic Model:Bust-Waist-Hips 84-64-91 cm ; Wear S size







Additional information
Brand Name | Yamycka |
---|---|
Elasticity | Medium Strecth |
Sleeve Style | Regular |
Fabric Type | Chemical Fiber |
Pattern Type | Solid |
Fit Type | Slim |
Silhouette | Sheath |
Neckline | V-Neck |
Decoration | Sequins |
Style | Sexy & Club |
Dresses Length | Knee-Length |
Material | Polyester |
Age | Ages 25-35 Years Old |
Origin | Mainland China |
CN | Guangdong |
Closure Type | zipper |
Type | Regular |
Material Composition | Natural fiber |
Waistline | empire |
Sleeve Length(cm) | Short |
Season | Summer |
Release Date | Summer 2022 |
Profile Type | A |
Model Number | YMK-A8084 |
Place Of Origin | China (Mainland) |
Gender | WOMEN |
Reviews
There are no reviews yet.