Size Chart:
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm≈1inch)
All are measured by hand, so please allow 1-3 cm error.
Additional information
Material Composition | Synthetic fiber |
---|---|
Release Date | Spring 2023 |
Closure Type | Pullover |
Profile Type | X |
Fabric Type | Polyester |
Type | Regular |
Age | MIDDLE AGE |
Place Of Origin | China (Mainland) |
Season | Summer |
Neckline | Bow |
Waistline | empire |
Sleeve Style | Other |
Dresses Length | Knee-Length |
Decoration | Ruched |
Sleeve Length(cm) | Sleeveless |
Pattern Type | Solid |
Silhouette | STRAIGHT |
Style | Office Lady |
Material | Polyester |
Gender | WOMEN |
Origin | Mainland China |
Elasticity | Slight Strech |
Fit Type | Regulai Fit |
Reviews
There are no reviews yet.